| Choreographer | Larry Bass |
| Description: | 32-count, 4-wall, beginner line dance |
| Music | East Coast Swing (start on vocals) |
| "Blues Ain't News To Me" by Ty England, | |
| "I Couldn't Leave You If I Tried" by Rodney Crowell, |
| Count | Description |
| WEAVE, KICK, KICK, TRIPLE STEP | |
| 1-2 | Step Right across Left; Step Left to left |
| 3-4 | Step Right behind Left; Step Left to left |
| 5-6 | Kick Right diagonally forward across Left twice |
| 7&8 | Triple step Right, Left, Right |
| WEAVE, KICK, KICK, TRIPLE STEP | |
| 9-10 | Step Left across Right; Step Right to right |
| 11-12 | Step Left behind Right; Step Right to right |
| 13-14 | Kick Left diagonally forward across Right |
| 15&16 | Triple step Left, Right, Left |
| STEP HITCH, TURN HITCH; SHUFFLE, ROCK STEP | |
| 17-18 | Step Right forward; Hitch Left knee |
| 19-20 | Step Left forward; Turn 1/2 turn right on ball of Left and hitch R knee |
| 21&22 | Shuffle forward Right, Left, Right |
| 23-24 | Step Left forward; Rock back onto Right |
| TURN STEP HITCH, TURN HITCH; SHUFFLE, STEP 1/4 TURN | |
| 25-26 | Turn 1/2 turn left on ball of Right & step Left forward; Hitch Right knee |
| 27-28 | Step Right forward; Turn 1/2 turn left on ball of Right and hitch L knee |
| 29&30 | Shuffle forward Left, Right, Left |
| 31-32 | Step Right forward; Turn 1/4 turn left onto L |
| REPEAT | |
Step description provided by The Information Super Dance Floor