| Choreographer | Bob & Marlene Peyre-Ferry |
| Description | 32 Count, 4 Wall, Line Dance |
| Music | "Honky Tonk Truth" by Brooks & Dunn |
| "Honky Tonk Mood" by Bill Hanff | |
| "Honky Tonkin's What I Do Best" by Marty Stuart & Travis Tritt | |
| "Big Bad Broken Heart" by Regina Regina |
1-8 | RIGHT VINE, LEFT VINE |
1-2 | Step Right Foot To Right, Step Left Foot Behind Right Foot |
3-4 | Step Right Foot To Right, Scuff Left Foot Forward |
5-6 | Step Left Foot To Left, Step Right Foot Behind Left Foot |
7-8 | Step Left Foot To Left, Scuff Right Foot Forward |
9-16 | STOMP, HOLD, STOMP, HOLD, RIGHT MONTEREY TURN |
1-2 | Stomp Right Foot Forward, Hold As Clap |
3-4 | Stomp Left Foot Forward, Hold As Clap |
5-6 | Touch Right Toe To Right, Turn 1/2 Turn Right As Step Right Foot To Left Foot |
7-8 | Touch Left Toe To Left, Step Left Foot To Right Foot |
17-24 | STOMP, HOLD, STOMP, HOLD, RIGHT MONTEREY TURN |
1-2 | Stomp Right Foot Forward, Hold As Clap |
3-4 | Stomp Left Foot Forward, Hold As Clap |
5-6 | Touch Right Toe To Right, Turn 1/2 Turn Right As Step Right Foot To Left Foot |
7-8 | Touch Left Toe To Left, Stomp Left Foot To Right Foot |
25-32 | LEFT JAZZ BOX, KICK, BALL, CHANGE, RIGHT PIVOT |
1-2 | Cross Step Left Foot Over Right Foot, Step Right Foot Back |
3-4 | Step Left Foot Back As Turn 1/4 Turn Left, Stomp Right Foot To Left Foot |
5&6 | Kick Right Foot Forward & Step On Ball Of Right Foot, Step On Left Foot |
7-8 | Step Right Foot Forward, Pivot 1/2 Turn Left |
| REPEAT | |
All Rights Reserved Honky Tonkin' Productions