| Choreographer | David Pytka |
| Description | 32-count, 2-wall, intermediate line dance |
| Music | Wrong Five O'clock by Eric Heatherly |
***Start dance on vocals.
| Count | Step Description |
| POINT, TOUCH, 1/4 MONTEREY TURN, FORWARD ROCK, COASTER STEP | |
| 1-2 | Point right toe out to side, Touch right toe next to left |
| 3 | Point right toe out to side |
| 4 | Pivot 1/4 right on ball of left and step right beside left |
| 5-6 | Rock forward on left, Recover back on right |
| 7 | Step back on left |
| &8 | Step right next to left, Step forward on left |
| SUGARFOOT WITH 1/4 TURN, COATER STEP, STEP 1/2 TURN, SHUFFLE FORWARD | |
| 9 | Touch right toe next to left instep |
| 10 | Touch right heel next to left instep as body turns 1/4 right on ball of left |
| 11 | Step back on right |
| &12 | Step left next to right, Step forward on right |
| 13 | Step forward on left |
| 14 | Pivot 1/2 turn right (weight on right) |
| 15 | Step forward on left |
| &16 | Step right next to left, Step forward on left |
| CROSS, BACK, SIDE SHUFFLE, CROSS, BACK, SIDE SHUFFLE | |
| 17 | Cross right over left |
| 18 | Step back on left |
| 19 | Step right to right |
| &20 | Step left next to right, Step right to right |
| 21 | Cross left over right |
| 22 | Step back on right |
| 23 | Step left on left |
| &24 | Step right next to left, Step left on left |
| FORWARD ROCK, 1/2 TURN SHUFFLE, 1/2 TURN SHUFFLE, 1/2 TURN STOMP, STOMP | |
| 25 | Rock forward on right |
| 26 | Recover on left |
| 27 | Step forward on right making 1/2 turn right |
| & | Step left next to right |
| 28 | Step forward on right |
| 29 | Step back on left making 1/2 turn right |
| & | Step right next to left |
| 30 | Step left next to right |
| 31 | Step forward on right making ½ turn right |
| 32 | Step left next to right |
| REPEAT | |
Step description provided by The Information Super Dance Floor