| Choreographer | Ed and Cherie Blevins |
| Description | 34-count, partner flow dance |
| Begin in side-by-side position facing LOD | |
| Music: | "Fooled Around and Fell In Love" - The Sky Kings |
| "This Night Won't Last Forever" - Sawyer Brown | |
| "Daddy Won't Sell The Farm" - Montgomery Gentry |
| SHUFFLE STEPS | |
| 1&2 | Shuffle forward left |
| 3&4 | Shuffle forward right |
| 5&6 | Shuffle forward left |
| JAZZ BOX (2) | |
| 7 | Cross right over left |
| 8 | Step back on left foot |
| 9 | Step right to right |
| 10 | Step left next to right |
| 11-14 | REPEAT JAZZ BOX ABOVE |
| RIGHT GRAPEVINE | |
| 15 | Step right foot to right |
| 16 | Left foot behind right |
| 17 | Step right foot to right |
| 18 | Scuff left foot |
| LEFT GRAPEVINE | |
| 19 | Step left foot to left |
| 20 | Right behind left |
| 21 | Left to left |
| 22 | Scuff right foot |
| RIGHT GRAPEVINE | |
| 23 | Step right foot to right |
| 24 | Left foot behind right |
| 25 | Step right foot to right |
| 26 | Scuff left foot |
| LEFT ROLLING GRAPEVINE | |
| (LADY & GENT SPIN TOGETHER WITH LEFT HANDS JOINED) | |
| 27 | Step left foot forward beginning 1/2 turn to left |
| 28 | Step right past left, completing turn to left |
| 29 | Step left past right |
| 30 | Touch right foot next to left |
| RIGHT ROLLING GRAPEVINE (HANDS STILL JOINED) | |
| 31 | Step right foot forward beginning 1/2 turn to right |
| 32 | Step left past right, completing turn to right |
| 33 | Step right past left |
| 34 | Touch left toe back |
| START OVER | |
This step description compliments of The Information Super Dance Floor